Children's Picture Book Rubric - by Samantha Strangberg | ||||
4 | 3 | 2 | 1 | |
Illustrations | The illustrations in the story are accurate portrayals of the characters and setting in the story. | The illustrations show some accuracy in the portrayals of the characters and the setting of the story. | The illustrations show more inaccuracies than accuracies of the characters and setting of the story. | The illustrations are not accurate and are stereotypical to the characters and settings in the story. |
Storyline | The storyline is exciting and something that would be relatable to the topic of discussion. | The storyline is relatable to the topic of discussion but not exciting to read. | The storyline is exciting but would not be relatable to the topic of discussion. | The storyline is not exciting and does not relate to the top of discussion. |
Appropriateness | The story is age appropriate and appropriate for school. | The story is appropriate for school but at higher developmental level. | The story is appropriate but too diffucult for the developmental. | The story is neither appropriate for dvelopmental level or school. |
Problems/Resolutions | The main character faces a clear problem and solves it. | The main character faces a clear problem but struggles with a resolution. | The main character faces a problem but does not solve. | The main character faces no problem or resolution. |
Sterotyping | The story shows no stereotyping when it comes to the characters or setting. | The story shows small amounts of stereotyping when it comes to the characters and the setting. | The story shows quite a bit of stereotyping when it comes to the characters and the setting. | The book is inapproriate due to the amount of stereotyping when it comes to the charaters and the setting. |
Relatablity | All students can relate to the book's problem/solution and/or language. | Most of the students can relate to the book' problem/solution and/or language. | Some of the students can relate to the book's problem/solution and/or language. | None of the students can relate to the book's problem/solution and/or language. |
Readablity/Cohesiveness | The text and illustrations go together and the book is easy to follow along with. | The text and illustrations mostly go together but the book is unclear during some parts. | The text and illustrations go together is some ways which makes the book is diffucult to follow along with. | The text and illustrations do not go together well and the book is difficult to follow along with. |
Critical Thinking | The book allows students to critically think about elements of the story. | The book sometimes allows students to critcally think about the elements of the story. | The book rarely allows the students to critically think about the elements of the story. | The book does not allow any critical thinking to occur. |
On this blog, you will find reviews and evaluations of many different pieces of Children's and Adolescent Literature.
Thursday, January 28, 2016
Children's Picture Book Rubric
The following is a rubric I will be using for all of the reviews I am going to be posting shortly. Because not all of the books I will be using are picture books, the total number will be different. For picture books, the score will be out of 32. For non-picture books, the score will be out of 24.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment